🇲🇦 Morocco — 1st in Africa | 12th in the World
🇸🇳 Senegal — 2nd in Africa | 18th in the World
🇪🇬 Egypt — 3rd in Africa | 32nd in the World
🇩🇿 Algeria — 4th in Africa | 35th in the World
🇳🇬 Nigeria — 5th in Africa | 41st in the World
🇨🇮 Ivory Coast — 6th in Africa | 42nd in the World
🇹🇳 Tunisia — 7th in Africa | 43rd in the World
🇲🇱 Mali — 8th in Africa | 53rd in the World
🇨🇲 Cameroon — 9th in Africa | 54th in the World
🇿🇦 South Africa — 10th in Africa | 59th in the World
🇨🇩 DR Congo — 11th in Africa | 60th in the World
🇧🇫 Burkina Faso — 12th in Africa | 63rd in the World
🇨🇻 Cape Verde — 13th in Africa | 71st in the World
🇬🇭 Ghana — 14th in Africa | 73rd in the World
🇬🇦 Gabon — 15th in Africa | 77th in the World
🇬🇳 Guinea — 16th in Africa | 80th in the World
🇺🇬 Uganda — 17th in Africa | 83rd in the World
🇿🇲 Zambia — 18th in Africa | 87th in the World
🇦🇴 Angola — 19th in Africa | 89th in the World
🇧🇯 Benin — 20th in Africa | 92nd in the World
🇬🇶 Equatorial Guinea — 21st in Africa | 99th in the World
🇲🇿 Mozambique — 22nd in Africa | 101st in the World
🇲🇬 Madagascar — 23rd in Africa | 106th in the World
🇹🇿 Tanzania — 24th in Africa | 107th in the World
🇳🇪 Niger — 25th in Africa | 108th in the World
🇰🇪 Kenya — 26th in Africa | 109th in the World
🇰🇲 Comoros — 27th in Africa | 112th in the World
🇲🇷 Mauritania — 28th in Africa | 113th in the World
🇱🇾 Libya — 29th in Africa | 114th in the World
🇳🇦 Namibia — 30th in Africa | 116th in the World
🇬🇲 Gambia — 31st in Africa | 117th in the World
🇸🇩 Sudan — 32nd in Africa | 119th in the World
🇸🇱 Sierra Leone — 33rd in Africa | 121st in the World
🇹🇬 Togo — 34th in Africa | 124th in the World
🇲🇼 Malawi — 35th in Africa | 128th in the World
🇿🇼 Zimbabwe — 36th in Africa | 129th in the World
🇷🇼 Rwanda — 37th in Africa | 131st in the World
🇬🇼 Guinea-Bissau — 38th in Africa | 132nd in the World
🇨🇬 Congo — 39th in Africa | 134th in the World
🇧🇼 Botswana — 40th in Africa | 137th in the World
🇱🇷 Liberia — 41st in Africa | 138th in the World
🇨🇫 Central African Republic — 42nd in Africa | 140th in the World
🇱🇸 Lesotho — 43rd in Africa | 144th in the World
🇧🇮 Burundi — 44th in Africa | 145th in the World
🇪🇹 Ethiopia — 45th in Africa | 147th in the World
🇸🇿 Eswatini — 46th in Africa | 159th in the World
🇸🇸 South Sudan — 47th in Africa | 167th in the World
🇲🇺 Mauritius — 48th in Africa | 177th in the World
🇹🇩 Chad — 49th in Africa | 178th in the World
🇸🇹 São Tomé and Príncipe — 50th in Africa | 191st in the World
🇩🇯 Djibouti — 51st in Africa | 196th in the World
🇸🇴 Somalia — 52nd in Africa | 202nd in the World
🇸🇨 Seychelles — 53rd in Africa | 204th in the World
Post a Comment